Bilateral Relations
Saudi Arabia
General Information
Diplomatic relations between Armenia and Kindom of Saudi Arabia do not exist.
Trade and Economic relations
Armenia-Saudi trade exchange volumes (in thousand US dollars)
Export | Import (countries of origin) | Import (consignment) | |
---|---|---|---|
2009 | 14.4 | 3002.7 | - |
2015 | 1657.3 | 3422.3 | 1332.7 |
2016 | 2345.7 | 7817.1 | 1464.9 |
2017 | 490.0 | 1332.7 | 1049.9 |
2018 | 1727.2 | 2909.4 | 1652.3 |
Major items of import
Paint-and-lacquer materials, ink, volatile oils, coloring agents, wear, printing equipment etc.
Major items of export
Aluminium
Updated on 05.04.2019